Rates
Winter 2011/2012
| Rooms / Apartments | Peak season | Off season | ||
|---|---|---|---|---|
| Room | Type A | sleeps 2 - 3, approx. 28 m² (301 sq.ft.) | 130 - 144 € | 118 - 130 € |
| Room | Type B | sleeps 2 - 3, approx. 25 m² (269 sq.ft.) | 130 - 144 € | 118 - 130 € |
| Room | Type E | sleeps 2 - 4, approx. 30 m² (323 sq.ft.) | 149 - 160 € | 135 - 160 € |
| Room | Type F | sleeps 4 - 5, approx. 90 m² (969 sq.ft.) | 248 - 260 € | 236 - 248 € |
| Room | Type K | sleeps 2 - 3, approx. 35 m² (377 sq.ft.) | 124 - 130 € | 118 - 124 € |
| Apartment | Type C | sleeps 2 - 4, approx. 50 m² (538 sq.ft.) | 910 - 960 € | 860 - 910 € |
| Apartment | Type D | sleeps 4 - 6, approx. 100 m² (1,076 sq.ft.) | 1590 - 1790 € | 1,490 - 1,590 € |
| Apartment | Type G | sleeps 2 - 4, approx. 70 m² (754 sq.ft.) | 1340 - 1390 € | 1,290 - 1,340 € |
| Apartment | Type H | sleeps 4 - 6, approx. 160 m² (1,722 sq.ft.) | 2,190 - 2,260 € | 2,090 - 2,190 € |
| Apartment | Type I | sleeps 4 - 6, approx. 90 m² (969 sq.ft.) | 1,590 - 1,790 € | 1,490 - 1,590 € |
| Apartment | Type J | sleeps 4, approx. 100 m² (1,076 sq.ft.) | 1340 - 1390 € | 1290 - 1340 € |
| Apartment | Type L | sleeps 2 - 3, approx. 40 m² (431 sq.ft.) | 910 - 960 € | 860 - 910 € |
Summer 2011 & 2012
| Rooms / Apartments | Peak season | Off season | ||
|---|---|---|---|---|
| Room | Type A | sleeps 2 - 3, approx. 28 m² (301 sq.ft.) | 70 € | 62 € |
| Room | Type B | sleeps 2 - 3, approx. 25 m² (269 sq.ft.) | 70 € | 62 € |
| Room | Type E | sleeps 2 - 4, approx. 30 m² (323 sq.ft.) | 105 € | 89 € |
| Room | Type F | sleeps 4 - 5, approx. 90 m² (969 sq.ft.) | 140 € | 115 € |
| Room | Type K | sleeps 2 - 3, approx. 35 m² (377 sq.ft.) | 70 € | 62 € |
| Apartment | Type C | sleeps 2 - 4, approx. 50 m² (538 sq.ft.) | 510 € | 450 € |
| Apartment | Type D | sleeps 4 - 6, approx. 100 m² (1,076 sq.ft.) | 860 € | 790 € |
| Apartment | Type G | sleeps 2 - 4, approx. 70 m² (754 sq.ft.) | 690 € | 600 € |
| Apartment | Type H | sleeps 4 - 6, approx. 160 m² (1,722 sq.ft.) | 990 € | 790 € |
| Apartment | Type I | sleeps 4 - 6, approx. 90 m² (969 sq.ft.) | 750 € | 650 € |
| Apartment | Type J | sleeps 4, approx. 100 m² (1,076 sq.ft.) | 799 € | 750 € |
| Apartment | Type L | sleeps 2 - 3, approx. 40 m² (431 sq.ft.) | 510 € | 450 € |
Our rates are per room/night,
apartment rates per apartment/week.
Important information:
Breakfast buffet included in room rate; breakfast for apartments upon request (€ 12 per person and night).
Child reduction: Children in parents' bedroom up to age 6 free of charge; 6 and older 50% of adult rate.
Final cleaning: We charge between € 40 and € 60 (depending on size) for final cleaning of the apartments.
Pets upon request only!
Payment in cash or EC card.
Check in 3 p.m., check out 10:00 a.m. In case of early departure or late arrival we charge the room rate for the nights booked.
Single room surcharge
The visitor's tax of € 1.62 per person and night is charged separately. Austrian hotel contract conditions are applicable.

